Statistics for craigellismountainguiding.com
Generated at: 02:50:19 09/04/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 105 | 59 | 47 | 57 | 1006 | 423 | 238 | 189 | 230 | 4025 |
| Aug 2010 | 514 | 283 | 235 | 102 | 4654 | 15935 | 8799 | 7291 | 3172 | 144265 |
| Jul 2010 | 515 | 329 | 271 | 115 | 5394 | 15975 | 10209 | 8414 | 3568 | 167201 |
| Jun 2010 | 351 | 227 | 182 | 130 | 3477 | 10543 | 6821 | 5486 | 3903 | 104312 |
| May 2010 | 380 | 265 | 203 | 105 | 5204 | 11805 | 8228 | 6303 | 3271 | 161339 |
| Apr 2010 | 492 | 381 | 312 | 111 | 5019 | 14783 | 11430 | 9374 | 3332 | 150577 |
| Mar 2010 | 298 | 210 | 137 | 100 | 3573 | 9263 | 6511 | 4276 | 3110 | 110764 |
| Feb 2010 | 351 | 250 | 143 | 113 | 6241 | 9840 | 7004 | 4029 | 3184 | 174749 |
| Jan 2010 | 311 | 227 | 126 | 98 | 4686 | 9654 | 7063 | 3917 | 3043 | 145280 |
| Dec 2009 | 294 | 221 | 149 | 85 | 3957 | 9117 | 6863 | 4649 | 2647 | 122667 |
| Nov 2009 | 290 | 204 | 109 | 78 | 4192 | 8727 | 6129 | 3293 | 2363 | 125750 |
| Oct 2009 | 360 | 219 | 124 | 102 | 5376 | 11170 | 6815 | 3848 | 3173 | 166646 |
| Sep 2009 | 307 | 183 | 118 | 95 | 3385 | 9218 | 5494 | 3546 | 2860 | 101564 |
| Aug 2009 | 416 | 263 | 118 | 97 | 5386 | 12918 | 8160 | 3673 | 3029 | 166973 |
| Jul 2009 | 322 | 196 | 137 | 98 | 4545 | 9992 | 6083 | 4268 | 3056 | 140880 |
| Jun 2009 | 523 | 253 | 162 | 100 | 5261 | 15703 | 7599 | 4888 | 3020 | 157827 |
| May 2009 | 216 | 155 | 86 | 67 | 3166 | 6721 | 4808 | 2670 | 2080 | 98136 |
| Apr 2009 | 229 | 168 | 111 | 87 | 3579 | 6870 | 5068 | 3337 | 2622 | 107367 |
| Mar 2009 | 360 | 290 | 206 | 97 | 4546 | 11169 | 9017 | 6412 | 3026 | 140931 |
| Feb 2009 | 378 | 280 | 144 | 96 | 5868 | 10605 | 7857 | 4059 | 2710 | 164299 |
| Jan 2009 | 416 | 304 | 162 | 99 | 7801 | 12917 | 9453 | 5026 | 3097 | 241822 |
| Dec 2008 | 367 | 273 | 153 | 86 | 6877 | 11385 | 8491 | 4768 | 2692 | 213194 |
| Nov 2008 | 416 | 333 | 214 | 97 | 6731 | 12487 | 10018 | 6431 | 2925 | 201933 |
| Oct 2008 | 307 | 236 | 119 | 79 | 5193 | 9547 | 7339 | 3706 | 2471 | 160975 |
| Sep 2008 | 270 | 208 | 102 | 74 | 6068 | 8104 | 6262 | 3063 | 2223 | 182026 |
| Aug 2008 | 233 | 186 | 110 | 69 | 4511 | 7239 | 5781 | 3425 | 2153 | 139827 |
| Jul 2008 | 276 | 211 | 132 | 81 | 3925 | 8584 | 6549 | 4102 | 2527 | 121667 |
| Jun 2008 | 419 | 358 | 279 | 85 | 5837 | 12579 | 10763 | 8393 | 2571 | 175099 |
| May 2008 | 493 | 436 | 336 | 84 | 7166 | 15312 | 13519 | 10435 | 2628 | 222136 |
| Apr 2008 | 270 | 224 | 139 | 71 | 7977 | 8122 | 6749 | 4182 | 2159 | 239297 |
| Mar 2008 | 447 | 411 | 281 | 65 | 8659 | 13874 | 12757 | 8736 | 2040 | 268433 |
| Feb 2008 | 208 | 176 | 81 | 48 | 3694 | 6036 | 5125 | 2361 | 1412 | 107120 |
| Jan 2008 | 273 | 238 | 114 | 48 | 4227 | 8488 | 7381 | 3546 | 1509 | 131030 |
| Dec 2007 | 222 | 185 | 79 | 52 | 4289 | 6887 | 5737 | 2470 | 1614 | 132956 |
| Nov 2007 | 278 | 240 | 108 | 56 | 4025 | 8364 | 7200 | 3254 | 1692 | 120761 |
| Oct 2007 | 262 | 228 | 114 | 52 | 6380 | 8136 | 7070 | 3561 | 1625 | 197771 |
| Sep 2007 | 23 | 19 | 6 | 4 | 589 | 705 | 593 | 197 | 120 | 17681 |
| Aug 2007 | 36 | 32 | 9 | 6 | 725 | 1140 | 995 | 304 | 194 | 22486 |

Output generated by modlogan 0.5.7